Team Scores
| Week 2 (1-11-26) | Points | Matches | Average |
| MCA 2 | 1055 | 9 | 117.2 |
| Sonnenberg | 970 | 9 | 107.8 |
| MCA 1 | 745 | 9 | 82.8 |
| Orrville | 585 | 9 | 65.0 |
| Smithville | 320 | 8 | 40.0 |
| MCA 3 | 220 | 8 | 27.5 |
| Week 1 (1-4-26) | Points | Matches | Average |
| MCA 2 | 555 | 5 | 111.0 |
| MCA 1 | 535 | 5 | 107.0 |
| Sonnenberg | 475 | 5 | 95.0 |
| Orrville | 365 | 5 | 73.0 |
| Smithville | 160 | 4 | 40.0 |
| MCA 3 | 115 | 4 | 28.8 |
Individual Scores
| Week 2 (1-11-26) | Quizouts | Points | Team |
| Carter George | 9 | 315 | MCA 2 |
| Mattea Nofziger | 9 | 315 | Sonnenberg |
| Derek Troyer | 8 | 300 | MCA 1 |
| Zachary Harley | 8 | 290 | Orrville |
| Isaac Zuercher | 5 | 245 | Sonnenberg |
| Helen Risner | 5 | 235 | MCA 2 |
| Katherine Risner | 3 | 215 | MCA 2 |
| Gabriel Marshall | 3 | 195 | Orrville |
| Devin Troyer | 3 | 195 | MCA 1 |
| Luke Nofziger | 3 | 185 | Sonnenberg |
| Carson Froese | 2 | 150 | MCA 2 |
| Mirielle _ | 1 | 115 | MCA 3 |
| Zack Shrock | 1 | 105 | Smithville |
| Mackenzie George | 1 | 95 | MCA 1 |
| River Hilty | 1 | 95 | MCA 1 |
| Quintin Steiner | 80 | Smithville | |
| Thea Steiner | 1 | 75 | Sonnenberg |
| Hudson _ | 75 | MCA 3 | |
| Malachi _ | 60 | Orrville | |
| McKenzie Steiner | 60 | Smithville | |
| Lukas Zuercher | 60 | Sonnenberg | |
| Abby Stjernholm | 1 | 55 | Smithville |
| Quinn Steiner | 40 | Sonnenberg | |
| Shamus Keeney | 20 | Orrville | |
| Delaney _ | 20 | MCA 3 | |
| Bryten Steiner | 10 | Smithville | |
| Evan Calame | 10 | Smithville |
| Week 1 (1-4-26) | Quizouts | Points | Team |
| Carter George | 5 | 175 | MCA 2 |
| Zachary Harley | 5 | 175 | Orrville |
| Mattea Nofziger | 5 | 175 | Sonnenberg |
| Derek Troyer | 4 | 160 | MCA 1 |
| Devin Troyer | 3 | 145 | MCA 1 |
| Isaac Zuercher | 3 | 135 | Sonnenberg |
| Katherine Risner | 2 | 130 | MCA 2 |
| Helen Risner | 2 | 110 | MCA 2 |
| Gabriel Marshall | 2 | 100 | Orrville |
| River Hilty | 1 | 85 | MCA 1 |
| Luke Nofziger | 1 | 85 | Sonnenberg |
| Makenzie George | 1 | 75 | MCA 1 |
| Carson Froese | 60 | MCA 2 | |
| Hudson _ | 1 | 55 | MCA 3 |
| Thea Steiner | 1 | 55 | Sonnenberg |
| Malachi _ | 50 | Orrville | |
| McKenzie _ | 50 | Smithville | |
| Mirielle _ | 50 | MCA 3 | |
| Quintin _ | 50 | Smithville | |
| Zack Shrock | 50 | Smithville | |
| Quinn Steiner | 20 | Sonnenberg | |
| Delaney _ | 10 | MCA 3 | |
| Evan _ | 10 | Smithville | |
| Lukas Zuercher | 10 | Sonnenberg | |
| Shamus Keeney | 10 | Orrville |
First Place, Second Place, Third Place
Team Top Quizzer (on each respective team outside the top 3)
Rookie Quizzer (*) Denotes Rookie of the Year
Bible Quizzing Scoring
| Correct answer on buzz-in | +10 points Counts towards Team Bonus |
| Correct answer on referral | +10 points |
| Team Bonus – awarded when four different players on a team give correct answers on a buzz-in | +20 points |
| Forwards quiz out – awarded when a player gives three correct answers | +5 points Player can no longer buzz in, but can still answer referrals |
| Incorrect answer on buzz-in | +1 Error Referral goes to player on the other team |
| Error: 1 to 4 | (No penalty) |
| Error: 5+ | -5 points for each error, starting with the fifth error |
| Incorrect answer on referral | (No penalty) |
| Err out – given when a player earns three errors | Player is no longer eligible to buzz in, answer referral questions, or be substituted out of the game. |
| Foul – given at the discretion of the quizmaster for violations of Bible Quizzing rules | -5 points (no error is awarded) |
Note: positive points from team bonuses and negative points from fouls and errors will not be included in the individual player score totals on this page. Additionally, if a player scores more than 35 points by answering referrals after they have quizzed out, only 35 points will be included in their individual score for the match.
Tie-breaking Procedure
It is possible for a quizzing match to end in a tie. However, in tournament settings a tie-breaking round may be needed.
The tie-breaking round starts if the two teams are tied after 15 questions. The tie-breaking round consists of three additional questions. These questions are scored exactly the same as the first 15, including errors, team bonuses, quiz-outs, etc. Teams have one additional time-out to use during the tie-breaking round. The team with the most points at the end of the tie-breaking round wins.
If the teams are still tied after three questions, the tie-breaking enters a sudden death phase. The quizmaster will continue asking questions until the tie is broken, whether that is by a correct answer, or if it is by a team losing points due to errors or fouls.
During the regular season, teams may agree to compete in a friendly tiebreaker.