2024 Season Summary
In 2024, Bible Quizzing teams quizzed over Luke 1-15.
Final Team Standings – Week 8
| Team | Points | Matches | Average Pts/Match |
|---|---|---|---|
| Fairlawn | 3435 | 35 | 98.1 |
| Orrville | 3355 | 35 | 95.9 |
| MCA 2 | 2390 | 35 | 68.3 |
| Sonnenberg | 2320 | 35 | 66.3 |
| MCA 1 | 2220 | 35 | 63.4 |
| Smithville | 1910 | 35 | 54.6 |
Final Individual Standings – Week 8
FINAL Individual Standings, Week 8, 2-25-2024
| Name | Score | Quiz-Outs | Team |
| Corban Nussbaum | 1135 | 29 | Fairlawn |
| Andrew VanSickle | 1040 | 26 | Orrville |
| Daylan Nussbaum | 855 | 19 | Fairlawn |
| Mattea Nofziger | 815 | 19 | Sonnenberg |
| Chris Geiser | 815 | 17 | Fairlawn |
| Carter George | 810 | 18 | MCA 1 |
| Helen Risner | 710 | 12 | MCA 2 |
| Brianna Reifsnyder | 705 | 17 | Smithville |
| Zachary Harley | 665 | 9 | Orrville |
| John Cheshire | 660 | 12 | MCA 2 |
| Derek Troyer | 640 | 11 | MCA 1 |
| Carson Froese | 600 | 10 | MCA 2 |
| Haley Graham | 575 | 9 | Orrville |
| Luke Nofziger | 570 | 6 | Sonnenberg |
| Kaiden Martin | 530 | 8 | Smithville |
| Quinn Steiner | 500 | 4 | Sonnenberg |
| Elijah Amstutz | 445 | 5 | Orrville |
| Lukas Zuercher | 390 | 2 | Sonnenberg |
| Devin Troyer | 355 | 3 | MCA 1 |
| Tori Nussbaum | 310 | 2 | Fairlawn |
| Orin Stoller | 300 | 2 | Orrville |
| Makenzie George | 255 | 1 | MCA 1 |
| Logan Boney | 195 | 1 | Smithville |
| Isaac Holt | 180 | Smithville | |
| Brock Reifsnyder | 175 | 1 | Fairlawn |
| Name | Score | Quiz-Outs | Team |
| Katherine Risner | 165 | 1 | MCA 2 |
| Zack Schrock | 155 | 1 | Smithville |
| Thadd Martin | 150 | 2 | Smithville |
| Harper Hofstetter | 130 | MCA 2 | |
| Lena Neuenschwander | 75 | 1 | MCA 1 |
| River Hilty | 70 | MCA 1 | |
| Abigail Smucker | 40 | Smithville |
Key:
1st Individual, 2nd Individual, 3rd Individual
| Team | Points | Matches | Pts/Match Average |
| Fairlawn | 3435 | 35 | 98.1 |
| Orrville | 3355 | 35 | 95.9 |
| MCA 2 | 2390 | 35 | 68.3 |
| Sonnenberg | 2320 | 35 | 66.3 |
| MCA 1 | 2220 | 35 | 63.4 |
| Smithville | 1910 | 35 | 54.6 |













