2021 Season – Mark
| Final Standings | Score | Team |
| Levi Amstutz | 945 | Sonnenberg |
| Titus Kerr | 925 | Smithville |
| Thadd Martin | 900 | Smithville |
| Nathan VanSickle | 890 | Orrville |
| Aaron Miedel | 880 | Oak Grove |
| Margaret Wahl | 850 | Longenecker |
| Silas Coleman | 675 | Sonnenberg |
| Camden Stoltzfus | 610 | MCA |
| Andrew VanSickle | 520 | Orrville |
| Chris Geiser | 485 | Orrville |
| Ezra Coleman | 450 | Sonnenberg |
| Elisha Steiner | 405 | Orrville |
| Maggie Wenger | 380 | Oak Grove |
| Brock Reifsnyder | 370 | Smithville |
| Emmeline Waggoner | 365 | Orrville |
| Jeremias Wahl | 320 | Longenecker |
| Noah Mulpas | 290 | Orrville |
| Sofia Morgret | 275 | Smithville |
| Malachi Miller | 235 | Longenecker |
| Kaiden Martin | 230 | Smithville |
| Brayden Burgett | MCA | |
| Lukas Zuercher | 195 | Sonnenberg |
| Adelaide Risner | 195 | MCA |
| Luis Wahl | 190 | Longenecker |
| Seth Steiner | 175 | Oak Grove |
| Brianna Reifsnyder | 150 | Smithville |
| Jedaiah Miller | 140 | Longenecker |
| Nigel Wenger | 100 | Oak Grove |
| Jonas Risner | 95 | MCA |
| Cole Steiner | 90 | Oak Grove |
| Annika Martin | 80 | Oak Grove |
| Claire Buller | 70 | Oak Grove |
| Silas Wahl | 50 | Longenecker |
| Payton Stasko | 40 | MCA |
| Final Standings | Score | Matches | Pts/Match |
|---|---|---|---|
| Orrville | 3470 | 30 | 115.7 |
| Smithville | 3125 | 30 | 104.2 |
| Sonnenberg | 2365 | 30 | 78.8 |
| Longenecker | 1845 | 30 | 61.5 |
| Oak Grove | 1840 | 30 | 61.3 |
| MCA | 1160 | 30 | 38.7 |





Top Quizzers from each church:
MCA Brayden Burgett
Smithville Brock Reifsnyder
Sonnenberg Silas Coleman (7th) 675 points
Longenecker Margaret Wahl (6th) 850 points
Oak Grove Aaron Miedel (5th) 880 points
Orrville Nathan VanSickle (4th) 890 points
Rookie of the Year Camden Stotzfus (610) MCA
3rd place quizzer Thadd Martin (900) Smithville
2nd place quizzer Titus Kerr (925) Smithville
1st place quizzer Levi Amstutz (945) Sonnenberg

